Every plan includes all five modules. Pick the tier that fits your roster size.
For small teams getting started
10 artists
1 seat
Most popular
For growing labels with active rosters
50 artists
5 seats
For established labels at scale
200 artists
10 seats
For distributors and multi-label operations
Unlimited
Unlimited
| Feature | Starter | Growth | Label | Platform |
|---|---|---|---|---|
| All 5 modules | ||||
| Artists | 10 | 50 | 200 | Unlimited |
| Team seats | 1 | 5 | 10 | Unlimited |
| Release templates | 3 | 10 | Unlimited | Unlimited |
| CSV imports | ||||
| Campaign health score | ||||
| Budget tracking | ||||
| Audience snapshots | Monthly | Weekly | Daily | Real-time |
| API access | — | — | ||
| Priority support | — | |||
| Custom onboarding | — | — | ||
| Dedicated account manager | — | — | — |
Start with Starter. Upgrade anytime as your roster grows. No contracts, cancel whenever.
Start free trial